<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" version="2.0">

<channel>
	<title>Structured Data</title>
	
	<link>http://structureddata.org</link>
	<description>Oracle Database Performance And Scalability Blog</description>
	<pubDate>Fri, 19 Dec 2008 05:23:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/StructuredData" type="application/rss+xml" /><item>
		<title>The Best Benchmarketing I’ve Seen Yet: Measure BI Queries In Milliseconds</title>
		<link>http://structureddata.org/2008/12/12/the-best-benchmarketing-ive-seen-yet-measure-bi-queries-in-miliseconds/</link>
		<comments>http://structureddata.org/2008/12/12/the-best-benchmarketing-ive-seen-yet-measure-bi-queries-in-miliseconds/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 07:59:13 +0000</pubDate>
		<dc:creator>Greg Rahn</dc:creator>
		
		<category><![CDATA[Data Warehousing]]></category>

		<category><![CDATA[Oracle]]></category>

		<category><![CDATA[Performance]]></category>

		<category><![CDATA[column store]]></category>

		<category><![CDATA[HP Oracle Database Machine]]></category>

		<category><![CDATA[row store]]></category>

		<category><![CDATA[Vertica]]></category>

		<guid isPermaLink="false">http://structureddata.org/?p=332</guid>
		<description>After posting about how ridiculous some of the benchmarketing claims that database vendors are making, Dave Menninger, VP of Marketing &amp;#038; Product Management at Vertica posted a comment that one of their customers reported a 40,400x gain in one query (this of course is after I openly joked about the 16,200x Vertica claim).  So [...]&lt;img src="http://feeds.feedburner.com/~r/StructuredData/~4/483459845" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://structureddata.org/2008/12/12/the-best-benchmarketing-ive-seen-yet-measure-bi-queries-in-miliseconds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Database Customer Benchmarketing Reports</title>
		<link>http://structureddata.org/2008/12/12/database-customer-benchmarketing-reports/</link>
		<comments>http://structureddata.org/2008/12/12/database-customer-benchmarketing-reports/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 09:00:02 +0000</pubDate>
		<dc:creator>Greg Rahn</dc:creator>
		
		<category><![CDATA[Data Warehousing]]></category>

		<category><![CDATA[Oracle]]></category>

		<category><![CDATA[Performance]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[benchmarketing]]></category>

		<category><![CDATA[data warehouse]]></category>

		<category><![CDATA[Data Warehouse Appliance]]></category>

		<category><![CDATA[data warehouse appliances]]></category>

		<category><![CDATA[data warehouse technology]]></category>

		<category><![CDATA[database customer benchmarks]]></category>

		<category><![CDATA[database performance]]></category>

		<category><![CDATA[DBMS]]></category>

		<category><![CDATA[dw appliance]]></category>

		<category><![CDATA[Exadata]]></category>

		<category><![CDATA[fast query processing]]></category>

		<category><![CDATA[Netezza]]></category>

		<category><![CDATA[Query Performance]]></category>

		<category><![CDATA[Vertica]]></category>

		<guid isPermaLink="false">http://structureddata.org/?p=313</guid>
		<description>A few weeks ago I read Curt Monash&amp;#8217;s report on interpreting the results of data warehouse proofs-of-concept (POCs) and I have to say, I&amp;#8217;m quite surprised that this topic hasn&amp;#8217;t been covered more by analysts in the data warehousing space.  I understand that analysts are not database performance engineers, but where do they think [...]&lt;img src="http://feeds.feedburner.com/~r/StructuredData/~4/482492548" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://structureddata.org/2008/12/12/database-customer-benchmarketing-reports/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Glenn Fawcetts’s Oracle Analysis 101</title>
		<link>http://structureddata.org/2008/12/10/glenn-fawcettss-oracle-analysis-101/</link>
		<comments>http://structureddata.org/2008/12/10/glenn-fawcettss-oracle-analysis-101/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 15:53:13 +0000</pubDate>
		<dc:creator>Greg Rahn</dc:creator>
		
		<category><![CDATA[Performance]]></category>

		<category><![CDATA[Troubleshooting]]></category>

		<category><![CDATA[10046 event]]></category>

		<category><![CDATA[AWR]]></category>

		<category><![CDATA[debug]]></category>

		<category><![CDATA[oracle performance]]></category>

		<category><![CDATA[sql trace]]></category>

		<category><![CDATA[statspack]]></category>

		<guid isPermaLink="false">http://structureddata.org/?p=316</guid>
		<description>Glenn Fawcett has put together a nice slide deck entitled &amp;#8220;Oracle Analysis 101&amp;#8221; that discusses techniques to collect and analyze performance data related to Oracle databases.  It&amp;#8217;s a good read so check it out.  Glenn is also a great resource for Oracle on Sun Niagara 2 Processors (CMT) so be sure to peek [...]&lt;img src="http://feeds.feedburner.com/~r/StructuredData/~4/480695962" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://structureddata.org/2008/12/10/glenn-fawcettss-oracle-analysis-101/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Preprocessor For External Tables</title>
		<link>http://structureddata.org/2008/11/19/preprocessor-for-external-tables/</link>
		<comments>http://structureddata.org/2008/11/19/preprocessor-for-external-tables/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 08:00:42 +0000</pubDate>
		<dc:creator>Greg Rahn</dc:creator>
		
		<category><![CDATA[11gR1]]></category>

		<category><![CDATA[Oracle]]></category>

		<category><![CDATA[compressed external table]]></category>

		<category><![CDATA[external table preprocessor]]></category>

		<category><![CDATA[external tables]]></category>

		<category><![CDATA[sqlldr]]></category>

		<guid isPermaLink="false">http://structureddata.org/?p=291</guid>
		<description>Before External Tables existed in the Oracle database, loading from flat files was done via SQL*Loader.  One option that some used was to have a compressed text file and load it with SQL*Loader via a named pipe.  This allowed one not to have to extract the file, which could be several times the [...]&lt;img src="http://feeds.feedburner.com/~r/StructuredData/~4/458129969" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://structureddata.org/2008/11/19/preprocessor-for-external-tables/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oracle Exadata: In Response to Chuck Hollis</title>
		<link>http://structureddata.org/2008/10/24/oracle-exadata-in-response-to-chuck-hollis/</link>
		<comments>http://structureddata.org/2008/10/24/oracle-exadata-in-response-to-chuck-hollis/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 18:17:15 +0000</pubDate>
		<dc:creator>Greg Rahn</dc:creator>
		
		<category><![CDATA[Exadata]]></category>

		<category><![CDATA[Oracle]]></category>

		<category><![CDATA[Performance]]></category>

		<category><![CDATA[VLDB]]></category>

		<category><![CDATA[data bandwidth]]></category>

		<category><![CDATA[Exedata]]></category>

		<category><![CDATA[fibre channel storatge]]></category>

		<category><![CDATA[SAN Storage]]></category>

		<category><![CDATA[scan rate]]></category>

		<guid isPermaLink="false">http://structureddata.org/?p=221</guid>
		<description>Chuck Hollis, VP and Global Marketing CTO at EMC has written a couple blog posts offering his thoughts on Oracle Exadata.  The first was &amp;#8220;Oracle Does Hardware&amp;#8221; which he wrote the day after the product launch.  The second, unimpressively titled &amp;#8220;I Annoy Kevin Closson at Oracle&amp;#8221; was on Monday October 20th which was [...]&lt;img src="http://feeds.feedburner.com/~r/StructuredData/~4/430979720" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://structureddata.org/2008/10/24/oracle-exadata-in-response-to-chuck-hollis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DBMS_STATS, METHOD_OPT and FOR ALL INDEXED COLUMNS</title>
		<link>http://structureddata.org/2008/10/14/dbms_stats-method_opt-and-for-all-indexed-columns/</link>
		<comments>http://structureddata.org/2008/10/14/dbms_stats-method_opt-and-for-all-indexed-columns/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 08:00:26 +0000</pubDate>
		<dc:creator>Greg Rahn</dc:creator>
		
		<category><![CDATA[10gR2]]></category>

		<category><![CDATA[11gR1]]></category>

		<category><![CDATA[Data Warehousing]]></category>

		<category><![CDATA[Execution Plans]]></category>

		<category><![CDATA[Optimizer]]></category>

		<category><![CDATA[Oracle]]></category>

		<category><![CDATA[Performance]]></category>

		<category><![CDATA[SQL Tuning]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Troubleshooting]]></category>

		<category><![CDATA[cardinality]]></category>

		<category><![CDATA[DBMS_STATS]]></category>

		<category><![CDATA[FOR ALL INDEXED COLUMNS]]></category>

		<category><![CDATA[gather_table_stats]]></category>

		<category><![CDATA[METHOD_OPT]]></category>

		<category><![CDATA[selectivity]]></category>

		<guid isPermaLink="false">http://structureddata.org/?p=190</guid>
		<description>I&amp;#8217;ve written before on choosing an optimal stats gathering strategy but I recently came across a scenario that I didn&amp;#8217;t directly blog about and think it deserves attention.  As I mentioned in that previous post, one should only deviate from the defaults when they have a reason to, and fully understand that reason and [...]&lt;img src="http://feeds.feedburner.com/~r/StructuredData/~4/420313048" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://structureddata.org/2008/10/14/dbms_stats-method_opt-and-for-all-indexed-columns/feed/</wfw:commentRss>
		</item>
		<item>
		<title>11.1.0.7 Patch Set For Oracle Database Server</title>
		<link>http://structureddata.org/2008/10/11/11107-patch-set-for-oracle-database-server/</link>
		<comments>http://structureddata.org/2008/10/11/11107-patch-set-for-oracle-database-server/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 19:50:14 +0000</pubDate>
		<dc:creator>Greg Rahn</dc:creator>
		
		<category><![CDATA[11gR1]]></category>

		<category><![CDATA[Oracle]]></category>

		<category><![CDATA[11.1.0.7 patch set]]></category>

		<category><![CDATA[Oracle Database Server]]></category>

		<guid isPermaLink="false">http://structureddata.org/?p=187</guid>
		<description>This week (on Tuesday I believe) the 11.1.0.7 patch set for Oracle Database Server was released for for the &amp;#8220;big 3&amp;#8243; Unix platforms as I call them: Sun Solaris SPARC 64, HP-UX Itanium, and IBM AIX 64-bit.  The patchset number is 6890831 and is available for download from Metalink.&lt;img src="http://feeds.feedburner.com/~r/StructuredData/~4/418000676" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://structureddata.org/2008/10/11/11107-patch-set-for-oracle-database-server/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oracle OpenWorld 2008 Recap</title>
		<link>http://structureddata.org/2008/10/09/oracle-openworld-2008-recap/</link>
		<comments>http://structureddata.org/2008/10/09/oracle-openworld-2008-recap/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 20:41:55 +0000</pubDate>
		<dc:creator>Greg Rahn</dc:creator>
		
		<category><![CDATA[Oracle]]></category>

		<category><![CDATA[HP Oracle Database Machine]]></category>

		<category><![CDATA[Oracle Exadata Storage Server]]></category>

		<category><![CDATA[oracle openworld 2008]]></category>

		<category><![CDATA[Real-World Performance Group]]></category>

		<guid isPermaLink="false">http://structureddata.org/?p=184</guid>
		<description>Oracle OpenWorld 2008 is now in the books and it surely was a busy and exciting one.  The launch of Oracle Exadata Storage Server and the HP Oracle Database Machine was the highlight for me and I hope for many of you as well.
Real-World Performance Group Presentations
This year the Real-World Performance Group did three [...]&lt;img src="http://feeds.feedburner.com/~r/StructuredData/~4/416121647" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://structureddata.org/2008/10/09/oracle-openworld-2008-recap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oracle Exadata Storage Server and the HP Oracle Database Machine</title>
		<link>http://structureddata.org/2008/09/28/oracle-exadata-storage-server-and-the-hp-oracle-database-machine/</link>
		<comments>http://structureddata.org/2008/09/28/oracle-exadata-storage-server-and-the-hp-oracle-database-machine/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 08:00:16 +0000</pubDate>
		<dc:creator>Greg Rahn</dc:creator>
		
		<category><![CDATA[Exadata]]></category>

		<category><![CDATA[Oracle]]></category>

		<category><![CDATA[HP Oracle Database Machine]]></category>

		<category><![CDATA[Oracle Exadata]]></category>

		<category><![CDATA[Oracle Exadata Storage Server]]></category>

		<guid isPermaLink="false">http://structureddata.org/?p=133</guid>
		<description>If you haven&amp;#8217;t been under a rock you know that Larry Ellison announced the Oracle Exadata Storage Server and the HP Oracle Database Machine at Oracle OpenWorld 2008.  There seems to be quite a bit of interest and excitement about the product and I for one will say that I am extremely excited about [...]&lt;img src="http://feeds.feedburner.com/~r/StructuredData/~4/405287976" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://structureddata.org/2008/09/28/oracle-exadata-storage-server-and-the-hp-oracle-database-machine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Extreme Buzz About Oracle OpenWorld</title>
		<link>http://structureddata.org/2008/09/19/extreme-buzz-about-oracle-openworld/</link>
		<comments>http://structureddata.org/2008/09/19/extreme-buzz-about-oracle-openworld/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 08:00:49 +0000</pubDate>
		<dc:creator>Greg Rahn</dc:creator>
		
		<category><![CDATA[Oracle]]></category>

		<category><![CDATA[extreme performance]]></category>

		<category><![CDATA[oracleworld 2008]]></category>

		<guid isPermaLink="false">http://structureddata.org/?p=75</guid>
		<description>Last week I read Mark Rittman&amp;#8217;s post and today I was reading this InfoWorld article and a few others that are speculating what will be the big news this year at Oracle OpenWorld.
I guess the first teaser was given out by Larry Ellison on the F4Q08 earnings call on June 25:
We have a major database [...]&lt;img src="http://feeds.feedburner.com/~r/StructuredData/~4/396998558" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://structureddata.org/2008/09/19/extreme-buzz-about-oracle-openworld/feed/</wfw:commentRss>
		</item>
	</channel>
</rss><!-- Dynamic Page Served (once) in 2.076 seconds --><!-- Cached page served by WP-Cache -->
