<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oracle OpenWorld 2009: The Real-World Performance Group</title>
	<atom:link href="http://structureddata.org/2009/07/20/oracle-openworld-2009-the-real-world-performance-group/feed/" rel="self" type="application/rss+xml" />
	<link>http://structureddata.org/2009/07/20/oracle-openworld-2009-the-real-world-performance-group/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oracle-openworld-2009-the-real-world-performance-group</link>
	<description>Data, Databases, Performance &#38; Scalability</description>
	<lastBuildDate>Mon, 30 Jan 2012 17:05:12 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Oracle Exadata and Netezza TwinFin Compared – An Engineer’s Analysis &#124; Structured Data</title>
		<link>http://structureddata.org/2009/07/20/oracle-openworld-2009-the-real-world-performance-group/#comment-12585</link>
		<dc:creator>Oracle Exadata and Netezza TwinFin Compared – An Engineer’s Analysis &#124; Structured Data</dc:creator>
		<pubDate>Wed, 18 Aug 2010 20:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://structureddata.org/?p=647#comment-12585</guid>
		<description>[...] as nearly an identical (but more complex) one was used by my group at Oracle OpenWorld 2009 in our The Terabyte Hour with the Real-World Performance Group session. The exact analytical query we ran live for the audience to demonstrate the features of [...]</description>
		<content:encoded><![CDATA[<p>[...] as nearly an identical (but more complex) one was used by my group at Oracle OpenWorld 2009 in our The Terabyte Hour with the Real-World Performance Group session. The exact analytical query we ran live for the audience to demonstrate the features of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hinrustjum</title>
		<link>http://structureddata.org/2009/07/20/oracle-openworld-2009-the-real-world-performance-group/#comment-11468</link>
		<dc:creator>hinrustjum</dc:creator>
		<pubDate>Fri, 18 Jun 2010 15:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://structureddata.org/?p=647#comment-11468</guid>
		<description>Узнать самые последние новости автомира,бизнесэлиты, мира кино, почитать эротические истории.   Знаменитый документалист со славой “самого скандального в мире”, Зайдль снял лишь вторую игровую картину.   .   2009 (в таком случае предполагается, что это его основная ася).</description>
		<content:encoded><![CDATA[<p>Узнать самые последние новости автомира,бизнесэлиты, мира кино, почитать эротические истории.   Знаменитый документалист со славой “самого скандального в мире”, Зайдль снял лишь вторую игровую картину.   .   2009 (в таком случае предполагается, что это его основная ася).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hrishy</title>
		<link>http://structureddata.org/2009/07/20/oracle-openworld-2009-the-real-world-performance-group/#comment-576</link>
		<dc:creator>hrishy</dc:creator>
		<pubDate>Wed, 29 Jul 2009 12:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://structureddata.org/?p=647#comment-576</guid>
		<description>Greg

OOW2008 contents are made available this year in 2009 after almost a year for non atendees for free.
But i hope for OOW2009 oracle opens up the content catalog as soon as the presentations are uploaded and not after a year,when oracle is about to launch 12g.

I already see some interesting content there but due to budget constraint i cannot make it.</description>
		<content:encoded><![CDATA[<p>Greg</p>
<p>OOW2008 contents are made available this year in 2009 after almost a year for non atendees for free.<br />
But i hope for OOW2009 oracle opens up the content catalog as soon as the presentations are uploaded and not after a year,when oracle is about to launch 12g.</p>
<p>I already see some interesting content there but due to budget constraint i cannot make it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oracle Infogram: Metalink, Forms, AIA, Open World, EBS, BI, PeopleSoft, General Computing</title>
		<link>http://structureddata.org/2009/07/20/oracle-openworld-2009-the-real-world-performance-group/#comment-575</link>
		<dc:creator>Oracle Infogram: Metalink, Forms, AIA, Open World, EBS, BI, PeopleSoft, General Computing</dc:creator>
		<pubDate>Fri, 24 Jul 2009 02:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://structureddata.org/?p=647#comment-575</guid>
		<description>[...] plan early. The Structured Data blog, one of our favorites here at the Infogram, is announcing a set of sessions from the Real World Performance Group.EBSThis week from Oracle E-Business Technology:Database Vault 11.1.0.7 Certified with Oracle [...]</description>
		<content:encoded><![CDATA[<p>[...] plan early. The Structured Data blog, one of our favorites here at the Infogram, is announcing a set of sessions from the Real World Performance Group.EBSThis week from Oracle E-Business Technology:Database Vault 11.1.0.7 Certified with Oracle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Rahn</title>
		<link>http://structureddata.org/2009/07/20/oracle-openworld-2009-the-real-world-performance-group/#comment-574</link>
		<dc:creator>Greg Rahn</dc:creator>
		<pubDate>Thu, 23 Jul 2009 15:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://structureddata.org/?p=647#comment-574</guid>
		<description>&lt;a href=&quot;#comment-9426&quot; rel=&quot;nofollow&quot;&gt;@Todor Botev&lt;/a&gt;
I will post links to the presentations as well discussing some of the topics in future blog posts.</description>
		<content:encoded><![CDATA[<p><a href="#comment-9426" rel="nofollow">@Todor Botev</a><br />
I will post links to the presentations as well discussing some of the topics in future blog posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todor Botev</title>
		<link>http://structureddata.org/2009/07/20/oracle-openworld-2009-the-real-world-performance-group/#comment-573</link>
		<dc:creator>Todor Botev</dc:creator>
		<pubDate>Thu, 23 Jul 2009 07:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://structureddata.org/?p=647#comment-573</guid>
		<description>For those of us who cannot make it to the event, is there any chance to see or read the content of the discussions?

It would be very kind if you could post some of the interesting topics with your comment on them.</description>
		<content:encoded><![CDATA[<p>For those of us who cannot make it to the event, is there any chance to see or read the content of the discussions?</p>
<p>It would be very kind if you could post some of the interesting topics with your comment on them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)
Database Caching 1/3 queries in 0.001 seconds using disk: basic
Object Caching 362/363 objects using disk: basic

Served from: structureddata.org @ 2012-02-09 18:19:10 -->
