<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oracle Parallel Execution: Interconnect Myths And Misunderstandings</title>
	<atom:link href="http://structureddata.org/2009/07/06/oracle-parallel-execution-interconnect-myths-and-misunderstandings/feed/" rel="self" type="application/rss+xml" />
	<link>http://structureddata.org/2009/07/06/oracle-parallel-execution-interconnect-myths-and-misunderstandings/</link>
	<description>Oracle Database Performance And Scalability Blog</description>
	<lastBuildDate>Mon, 01 Mar 2010 22:11:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Greg Rahn</title>
		<link>http://structureddata.org/2009/07/06/oracle-parallel-execution-interconnect-myths-and-misunderstandings/comment-page-1/#comment-563</link>
		<dc:creator>Greg Rahn</dc:creator>
		<pubDate>Thu, 17 Sep 2009 05:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://structureddata.org/?p=602#comment-563</guid>
		<description>&lt;a href=&quot;#comment-10002&quot; rel=&quot;nofollow&quot;&gt;@hrishy&lt;/a&gt;

The table is range partitioned on the column that represents the event time stamp, which I believe is DAY_KEY, using 1 day partitions.</description>
		<content:encoded><![CDATA[<p><a href="#comment-10002" rel="nofollow">@hrishy</a></p>
<p>The table is range partitioned on the column that represents the event time stamp, which I believe is DAY_KEY, using 1 day partitions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hrishy</title>
		<link>http://structureddata.org/2009/07/06/oracle-parallel-execution-interconnect-myths-and-misunderstandings/comment-page-1/#comment-562</link>
		<dc:creator>hrishy</dc:creator>
		<pubDate>Thu, 17 Sep 2009 05:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://structureddata.org/?p=602#comment-562</guid>
		<description>&lt;a href=&quot;#comment-9997&quot; rel=&quot;nofollow&quot;&gt;@Greg Rahn &lt;/a&gt;
Hi

Apologies for not being clear.
In the experiement you carried out you say you have hash subpartitioned the table dwb_rtl_trx t1.From the results it is obvious that the hash sub partition was on trx_nbr.

Say for example You might have range partitoned the table dwb_rtl_trx  based on some key  then hash sub partitioned by trx_nbr.

My question is what was the key that was used to range partition the table first ?

regards</description>
		<content:encoded><![CDATA[<p><a href="#comment-9997" rel="nofollow">@Greg Rahn </a><br />
Hi</p>
<p>Apologies for not being clear.<br />
In the experiement you carried out you say you have hash subpartitioned the table dwb_rtl_trx t1.From the results it is obvious that the hash sub partition was on trx_nbr.</p>
<p>Say for example You might have range partitoned the table dwb_rtl_trx  based on some key  then hash sub partitioned by trx_nbr.</p>
<p>My question is what was the key that was used to range partition the table first ?</p>
<p>regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Rahn</title>
		<link>http://structureddata.org/2009/07/06/oracle-parallel-execution-interconnect-myths-and-misunderstandings/comment-page-1/#comment-565</link>
		<dc:creator>Greg Rahn</dc:creator>
		<pubDate>Wed, 16 Sep 2009 14:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://structureddata.org/?p=602#comment-565</guid>
		<description>&lt;a href=&quot;#comment-9995&quot; rel=&quot;nofollow&quot;&gt;@hrishy&lt;/a&gt;

You question is unclear.  Can you restate it?</description>
		<content:encoded><![CDATA[<p><a href="#comment-9995" rel="nofollow">@hrishy</a></p>
<p>You question is unclear.  Can you restate it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hrishy</title>
		<link>http://structureddata.org/2009/07/06/oracle-parallel-execution-interconnect-myths-and-misunderstandings/comment-page-1/#comment-564</link>
		<dc:creator>hrishy</dc:creator>
		<pubDate>Wed, 16 Sep 2009 06:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://structureddata.org/?p=602#comment-564</guid>
		<description>&lt;a href=&quot;#comment-9510&quot; rel=&quot;nofollow&quot;&gt;@Greg Rahn &lt;/a&gt;
Hi Greg

A simple statement like

CREATE TABLE DWB_RTL_TRX
....
PARTITION BY RANGE (??)
SUBPARTITION BY HASH(trx_nbr)

would do i am curious of the ?? there</description>
		<content:encoded><![CDATA[<p><a href="#comment-9510" rel="nofollow">@Greg Rahn </a><br />
Hi Greg</p>
<p>A simple statement like</p>
<p>CREATE TABLE DWB_RTL_TRX<br />
&#8230;.<br />
PARTITION BY RANGE (??)<br />
SUBPARTITION BY HASH(trx_nbr)</p>
<p>would do i am curious of the ?? there</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uwe Hesse</title>
		<link>http://structureddata.org/2009/07/06/oracle-parallel-execution-interconnect-myths-and-misunderstandings/comment-page-1/#comment-561</link>
		<dc:creator>Uwe Hesse</dc:creator>
		<pubDate>Thu, 13 Aug 2009 18:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://structureddata.org/?p=602#comment-561</guid>
		<description>Hi Greg,
thank you for this excellent demonstration and explanation about parallelization across multiple nodes in a RAC. That is indeed an area that is still not very well known and also not very well covered in our documentation (and even in our Oracle University course material).

Kind regards
Uwe</description>
		<content:encoded><![CDATA[<p>Hi Greg,<br />
thank you for this excellent demonstration and explanation about parallelization across multiple nodes in a RAC. That is indeed an area that is still not very well known and also not very well covered in our documentation (and even in our Oracle University course material).</p>
<p>Kind regards<br />
Uwe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Rahn</title>
		<link>http://structureddata.org/2009/07/06/oracle-parallel-execution-interconnect-myths-and-misunderstandings/comment-page-1/#comment-572</link>
		<dc:creator>Greg Rahn</dc:creator>
		<pubDate>Thu, 30 Jul 2009 06:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://structureddata.org/?p=602#comment-572</guid>
		<description>&lt;a href=&quot;#comment-9509&quot; rel=&quot;nofollow&quot;&gt;@hrishy&lt;/a&gt;
I can not post the entire definition, is there something in particular you are looking for?</description>
		<content:encoded><![CDATA[<p><a href="#comment-9509" rel="nofollow">@hrishy</a><br />
I can not post the entire definition, is there something in particular you are looking for?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hrishy</title>
		<link>http://structureddata.org/2009/07/06/oracle-parallel-execution-interconnect-myths-and-misunderstandings/comment-page-1/#comment-571</link>
		<dc:creator>hrishy</dc:creator>
		<pubDate>Thu, 30 Jul 2009 06:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://structureddata.org/?p=602#comment-571</guid>
		<description>Hi Greg

Can you please post the DDL for the table when you  hash subpartitioned on TRX_NBR</description>
		<content:encoded><![CDATA[<p>Hi Greg</p>
<p>Can you please post the DDL for the table when you  hash subpartitioned on TRX_NBR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Best Oracle Parallel Execution Paper - Doug's Oracle Blog</title>
		<link>http://structureddata.org/2009/07/06/oracle-parallel-execution-interconnect-myths-and-misunderstandings/comment-page-1/#comment-559</link>
		<dc:creator>The Best Oracle Parallel Execution Paper - Doug's Oracle Blog</dc:creator>
		<pubDate>Tue, 21 Jul 2009 20:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://structureddata.org/?p=602#comment-559</guid>
		<description>[...] Best Oracle Parallel Execution Paper   I&#039;d already made a note to read and blog about Greg Rahn&#039;s Parallel Execution over RAC blog post which is excellent, as usual, but Jonathan Lewis beat me to it  What struck me when I [...]</description>
		<content:encoded><![CDATA[<p>[...] Best Oracle Parallel Execution Paper   I&#39;d already made a note to read and blog about Greg Rahn&#39;s Parallel Execution over RAC blog post which is excellent, as usual, but Jonathan Lewis beat me to it  What struck me when I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oracle Parallel Execution: Interconnect Myths And Misunderstandings &#171; EveryDay EssBase</title>
		<link>http://structureddata.org/2009/07/06/oracle-parallel-execution-interconnect-myths-and-misunderstandings/comment-page-1/#comment-570</link>
		<dc:creator>Oracle Parallel Execution: Interconnect Myths And Misunderstandings &#171; EveryDay EssBase</dc:creator>
		<pubDate>Sat, 11 Jul 2009 10:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://structureddata.org/?p=602#comment-570</guid>
		<description>[...] Oracle Parallel Execution: Interconnect Myths And&#160;Misunderstandings Oracle Parallel Execution: Interconnect Myths And Misunderstandings [...]</description>
		<content:encoded><![CDATA[<p>[...] Oracle Parallel Execution: Interconnect Myths And&nbsp;Misunderstandings Oracle Parallel Execution: Interconnect Myths And Misunderstandings [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Must Read &#171; Oracle Scratchpad</title>
		<link>http://structureddata.org/2009/07/06/oracle-parallel-execution-interconnect-myths-and-misunderstandings/comment-page-1/#comment-569</link>
		<dc:creator>Must Read &#171; Oracle Scratchpad</dc:creator>
		<pubDate>Fri, 10 Jul 2009 19:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://structureddata.org/?p=602#comment-569</guid>
		<description>[...] Lewis @ 7:10 pm UTC Jul 10,2009   Just a quick note to point out that Greg Rahn has just published some useful information on parallel execution (including an important addition to monitoring in [...]</description>
		<content:encoded><![CDATA[<p>[...] Lewis @ 7:10 pm UTC Jul 10,2009   Just a quick note to point out that Greg Rahn has just published some useful information on parallel execution (including an important addition to monitoring in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
