<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook: Hive &#8211; A Petabyte Scale Data Warehouse Using Hadoop</title>
	<atom:link href="http://structureddata.org/2009/06/10/facebook-hive-a-petabyte-scale-data-warehouse-using-hadoop/feed/" rel="self" type="application/rss+xml" />
	<link>http://structureddata.org/2009/06/10/facebook-hive-a-petabyte-scale-data-warehouse-using-hadoop/</link>
	<description>Oracle Database Performance And Scalability Blog</description>
	<lastBuildDate>Mon, 01 Mar 2010 22:11:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anjo</title>
		<link>http://structureddata.org/2009/06/10/facebook-hive-a-petabyte-scale-data-warehouse-using-hadoop/comment-page-1/#comment-551</link>
		<dc:creator>Anjo</dc:creator>
		<pubDate>Wed, 22 Jul 2009 14:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://structureddata.org/?p=584#comment-551</guid>
		<description>There is a new kid on the block, it is called HadoopDB, I think it can combine the strong points of Hadoop and a RDBMS. See http://dbmsmusings.blogspot.com/2009/07/announcing-release-of-hadoopdb-longer.html

Maybe you can use Oracle instead msql or progresql?</description>
		<content:encoded><![CDATA[<p>There is a new kid on the block, it is called HadoopDB, I think it can combine the strong points of Hadoop and a RDBMS. See <a href="http://dbmsmusings.blogspot.com/2009/07/announcing-release-of-hadoopdb-longer.html" rel="nofollow">http://dbmsmusings.blogspot.com/2009/07/announcing-release-of-hadoopdb-longer.html</a></p>
<p>Maybe you can use Oracle instead msql or progresql?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Adkin</title>
		<link>http://structureddata.org/2009/06/10/facebook-hive-a-petabyte-scale-data-warehouse-using-hadoop/comment-page-1/#comment-552</link>
		<dc:creator>Chris Adkin</dc:creator>
		<pubDate>Wed, 17 Jun 2009 21:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://structureddata.org/?p=584#comment-552</guid>
		<description>I&#039;ve been working with Oracle for over eleven years and I would not want to give the impression that I&#039;m a RDBMS or Oracle zealot. However, as much as I appreciate one size does not always fit all, I would dispute the claim that what the Facebook have got is a data warehouse in the context of something that can be mined or allow value to be extracted from using BI tools. I would assume that what they have both lacks the tooling and constructs (things like mviews, bit mapping indexes etc . . ) to allow this be performed on such a large amount of data. However, if this does what want, is scalable and runs off cheap commodity hardware, you can&#039;t knock it too much. What would be really interesting would be something that allows Petabyte scalability of web content and BI + data mining. It will be interesting to see what comes along with 11gR2. Within the constraints of not breaching any NDAs, people have told me that there is some interesting stuff coming along. Could this be the sort of stuff that will take Oracle more in the direction of what Facebook have done with hadoop  . . . I guess we shall find out at Open World 2009.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been working with Oracle for over eleven years and I would not want to give the impression that I&#8217;m a RDBMS or Oracle zealot. However, as much as I appreciate one size does not always fit all, I would dispute the claim that what the Facebook have got is a data warehouse in the context of something that can be mined or allow value to be extracted from using BI tools. I would assume that what they have both lacks the tooling and constructs (things like mviews, bit mapping indexes etc . . ) to allow this be performed on such a large amount of data. However, if this does what want, is scalable and runs off cheap commodity hardware, you can&#8217;t knock it too much. What would be really interesting would be something that allows Petabyte scalability of web content and BI + data mining. It will be interesting to see what comes along with 11gR2. Within the constraints of not breaching any NDAs, people have told me that there is some interesting stuff coming along. Could this be the sort of stuff that will take Oracle more in the direction of what Facebook have done with hadoop  . . . I guess we shall find out at Open World 2009.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noons</title>
		<link>http://structureddata.org/2009/06/10/facebook-hive-a-petabyte-scale-data-warehouse-using-hadoop/comment-page-1/#comment-550</link>
		<dc:creator>Noons</dc:creator>
		<pubDate>Thu, 11 Jun 2009 00:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://structureddata.org/?p=584#comment-550</guid>
		<description>Heck, we pump 0.3TB/day into our DW with a commercial db and 1/10000 of the budget of Facebook.
I defy anyone to prove in simple terms, not market-speak, what value can be extracted and in what terms/what purpose from a 15TB/day DW!
But I have no doubts it can be demonstrated: Stonebraker has been at the forefront of impossible projects for so long nothing surprises me anymore on that front...</description>
		<content:encoded><![CDATA[<p>Heck, we pump 0.3TB/day into our DW with a commercial db and 1/10000 of the budget of Facebook.<br />
I defy anyone to prove in simple terms, not market-speak, what value can be extracted and in what terms/what purpose from a 15TB/day DW!<br />
But I have no doubts it can be demonstrated: Stonebraker has been at the forefront of impossible projects for so long nothing surprises me anymore on that front&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
