<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Ways How Not To Scale Your Data Warehouse</title>
	<atom:link href="http://structureddata.org/2008/04/28/top-ways-how-not-to-scale-your-data-warehouse/feed/" rel="self" type="application/rss+xml" />
	<link>http://structureddata.org/2008/04/28/top-ways-how-not-to-scale-your-data-warehouse/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-ways-how-not-to-scale-your-data-warehouse</link>
	<description>Data, Databases, Performance &#38; Scalability</description>
	<lastBuildDate>Sun, 13 May 2012 01:52:50 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Kev Martin</title>
		<link>http://structureddata.org/2008/04/28/top-ways-how-not-to-scale-your-data-warehouse/#comment-208</link>
		<dc:creator>Kev Martin</dc:creator>
		<pubDate>Sun, 13 Sep 2009 15:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://structureddata.org/?p=63#comment-208</guid>
		<description>Nice article. I have been working on data warehousing projects. I refer the book from John Parades &lt;a href=&quot;http://www.learn-oracle-olap.com/&quot; rel=&quot;nofollow&quot;&gt;The Multdimensional Data Modeling Toolkit: Making your Business Intelligence Applications Smart with Oracle OLAP&lt;/a&gt;. This is a great resource and provides a pretty balanced treatment of OLAP, in terms of technical programming information versus data analysis.</description>
		<content:encoded><![CDATA[<p>Nice article. I have been working on data warehousing projects. I refer the book from John Parades <a href="http://www.learn-oracle-olap.com/" rel="nofollow">The Multdimensional Data Modeling Toolkit: Making your Business Intelligence Applications Smart with Oracle OLAP</a>. This is a great resource and provides a pretty balanced treatment of OLAP, in terms of technical programming information versus data analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Happy Anniversary To The Structured Data Blog &#124; Structured Data</title>
		<link>http://structureddata.org/2008/04/28/top-ways-how-not-to-scale-your-data-warehouse/#comment-207</link>
		<dc:creator>Happy Anniversary To The Structured Data Blog &#124; Structured Data</dc:creator>
		<pubDate>Mon, 23 Feb 2009 15:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://structureddata.org/?p=63#comment-207</guid>
		<description>[...] Top Ways How Not To Scale Your Data Warehouse [...]</description>
		<content:encoded><![CDATA[<p>[...] Top Ways How Not To Scale Your Data Warehouse [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Rahn</title>
		<link>http://structureddata.org/2008/04/28/top-ways-how-not-to-scale-your-data-warehouse/#comment-206</link>
		<dc:creator>Greg Rahn</dc:creator>
		<pubDate>Wed, 30 Apr 2008 18:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://structureddata.org/?p=63#comment-206</guid>
		<description>Ram-

DML operations consume more CPU with compression but reading does not require much, if any, extra CPU, but it can significantly reduce the I/O bandwidth requirement.  Don&#039;t forget, I/O calls take CPU as well.  In a &quot;write once, read many&quot; environment, the benefits of compression can be significant.  There is a reason that all data warehouse databases rely heavily on compression!

See the documentation for the details of &lt;a href=&quot;http://download.oracle.com/docs/cd/B28359_01/server.111/b28318/schema.htm#CNCPT1132&quot; rel=&quot;nofollow&quot;&gt;table  compression&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Ram-</p>
<p>DML operations consume more CPU with compression but reading does not require much, if any, extra CPU, but it can significantly reduce the I/O bandwidth requirement.  Don&#8217;t forget, I/O calls take CPU as well.  In a &#8220;write once, read many&#8221; environment, the benefits of compression can be significant.  There is a reason that all data warehouse databases rely heavily on compression!</p>
<p>See the documentation for the details of <a href="http://download.oracle.com/docs/cd/B28359_01/server.111/b28318/schema.htm#CNCPT1132" rel="nofollow">table  compression</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ram</title>
		<link>http://structureddata.org/2008/04/28/top-ways-how-not-to-scale-your-data-warehouse/#comment-205</link>
		<dc:creator>Ram</dc:creator>
		<pubDate>Wed, 30 Apr 2008 18:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://structureddata.org/?p=63#comment-205</guid>
		<description>On compression: Wouldn&#039;t de-compression consume more CPU cycles, if lots of data is compressed and also the compressed data gets used? Thanks.</description>
		<content:encoded><![CDATA[<p>On compression: Wouldn&#8217;t de-compression consume more CPU cycles, if lots of data is compressed and also the compressed data gets used? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; A nice article on DW worst practices</title>
		<link>http://structureddata.org/2008/04/28/top-ways-how-not-to-scale-your-data-warehouse/#comment-202</link>
		<dc:creator>&#187; A nice article on DW worst practices</dc:creator>
		<pubDate>Wed, 30 Apr 2008 08:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://structureddata.org/?p=63#comment-202</guid>
		<description>[...] Top Ways How Not To Scale Your Data Warehouse [...]</description>
		<content:encoded><![CDATA[<p>[...] Top Ways How Not To Scale Your Data Warehouse [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Measuring Performance - The Problem &#171; I&#8217;m just a simple DBA on a complex production system</title>
		<link>http://structureddata.org/2008/04/28/top-ways-how-not-to-scale-your-data-warehouse/#comment-204</link>
		<dc:creator>Measuring Performance - The Problem &#171; I&#8217;m just a simple DBA on a complex production system</dc:creator>
		<pubDate>Wed, 30 Apr 2008 06:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://structureddata.org/?p=63#comment-204</guid>
		<description>[...] Greg Rahn at Structured Data wrote about data warehouse scalability.  This post is so good that I have no superlatives. Just go read it. Even if you don&#8217;t have data warehouse. Its a must. Possibly related posts: (automatically generated)Maintaining Database for Vendor Applications &#171; I&#8217;m just a simpl&#8230;Is there a DBA in the development team?  Posted in monitoring, musing &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] Greg Rahn at Structured Data wrote about data warehouse scalability.  This post is so good that I have no superlatives. Just go read it. Even if you don&#8217;t have data warehouse. Its a must. Possibly related posts: (automatically generated)Maintaining Database for Vendor Applications &laquo; I&#8217;m just a simpl&#8230;Is there a DBA in the development team?  Posted in monitoring, musing | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Tom Kyte Blog: How not to do it...</title>
		<link>http://structureddata.org/2008/04/28/top-ways-how-not-to-scale-your-data-warehouse/#comment-203</link>
		<dc:creator>The Tom Kyte Blog: How not to do it...</dc:creator>
		<pubDate>Tue, 29 Apr 2008 21:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://structureddata.org/?p=63#comment-203</guid>
		<description>[...] the same genre - we have &#8220;Top Ways How NOT To Scale Your Data Warehouse&#8220;. This comes from the Structured Data blog penned by Greg Rahn - that article as well as the [...]</description>
		<content:encoded><![CDATA[<p>[...] the same genre &#8211; we have &#8220;Top Ways How NOT To Scale Your Data Warehouse&#8220;. This comes from the Structured Data blog penned by Greg Rahn &#8211; that article as well as the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)
Database Caching 8/11 queries in 0.003 seconds using disk: basic
Object Caching 382/411 objects using disk: basic

Served from: structureddata.org @ 2012-05-17 07:34:45 -->
