<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Display HIGH_VALUE/LOW_VALUE Columns from USER_TAB_COL_STATISTICS</title>
	<atom:link href="http://structureddata.org/2007/10/16/how-to-display-high_valuelow_value-columns-from-user_tab_col_statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://structureddata.org/2007/10/16/how-to-display-high_valuelow_value-columns-from-user_tab_col_statistics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-display-high_valuelow_value-columns-from-user_tab_col_statistics</link>
	<description>Data, Databases, Performance &#38; Scalability</description>
	<lastBuildDate>Sun, 13 May 2012 01:52:50 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Greg Rahn</title>
		<link>http://structureddata.org/2007/10/16/how-to-display-high_valuelow_value-columns-from-user_tab_col_statistics/#comment-25647</link>
		<dc:creator>Greg Rahn</dc:creator>
		<pubDate>Wed, 15 Feb 2012 05:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://structureddata.org/2007/10/16/how-to-display-high_valuelow_value-columns-from-user_tab_col_statistics/#comment-25647</guid>
		<description>Thanks.  I&#039;ve changed the return variable from &quot;cnv&quot; to &quot;cr&quot;.</description>
		<content:encoded><![CDATA[<p>Thanks.  I&#8217;ve changed the return variable from &#8220;cnv&#8221; to &#8220;cr&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zhwsh</title>
		<link>http://structureddata.org/2007/10/16/how-to-display-high_valuelow_value-columns-from-user_tab_col_statistics/#comment-25645</link>
		<dc:creator>zhwsh</dc:creator>
		<pubDate>Wed, 15 Feb 2012 03:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://structureddata.org/2007/10/16/how-to-display-high_valuelow_value-columns-from-user_tab_col_statistics/#comment-25645</guid>
		<description>&gt;elsif (type = &#039;ROWID&#039;) then
&gt;      dbms_stats.convert_raw_value(rawval, cr);
&gt;      return to_char(cnv);
modify :

elsif (type = &#039;ROWID&#039;) then
      dbms_stats.convert_raw_value(rawval, cr);
      return to_char(cr);</description>
		<content:encoded><![CDATA[<p>&gt;elsif (type = &#8216;ROWID&#8217;) then<br />
&gt;      dbms_stats.convert_raw_value(rawval, cr);<br />
&gt;      return to_char(cnv);<br />
modify :</p>
<p>elsif (type = &#8216;ROWID&#8217;) then<br />
      dbms_stats.convert_raw_value(rawval, cr);<br />
      return to_char(cr);</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Implicit Datatype Conversion + Histograms = Bad Execution Plan? &#124; Structured Data</title>
		<link>http://structureddata.org/2007/10/16/how-to-display-high_valuelow_value-columns-from-user_tab_col_statistics/#comment-18992</link>
		<dc:creator>Implicit Datatype Conversion + Histograms = Bad Execution Plan? &#124; Structured Data</dc:creator>
		<pubDate>Thu, 09 Jun 2011 06:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://structureddata.org/2007/10/16/how-to-display-high_valuelow_value-columns-from-user_tab_col_statistics/#comment-18992</guid>
		<description>[...] by level &lt;= 1000000; commit; exec dbms_stats.gather_table_stats(user,&#039;foo&#039;); And using the display_raw function well look at the column stats. col low_val for a8 col high_val for a8 col data_type for a9 col [...]</description>
		<content:encoded><![CDATA[<p>[...] by level &lt;= 1000000; commit; exec dbms_stats.gather_table_stats(user,&#039;foo&#039;); And using the display_raw function well look at the column stats. col low_val for a8 col high_val for a8 col data_type for a9 col [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plan stability through Upgrade to 11G- Building a test case &#171; Coskan&#8217;s Approach to Oracle</title>
		<link>http://structureddata.org/2007/10/16/how-to-display-high_valuelow_value-columns-from-user_tab_col_statistics/#comment-15956</link>
		<dc:creator>Plan stability through Upgrade to 11G- Building a test case &#171; Coskan&#8217;s Approach to Oracle</dc:creator>
		<pubDate>Mon, 31 Jan 2011 18:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://structureddata.org/2007/10/16/how-to-display-high_valuelow_value-columns-from-user_tab_col_statistics/#comment-15956</guid>
		<description>[...] column for peeked binds from v$sql_plan table . Downside of build_bind_vars is that it uses display_raw function of Greg Rahn which means creating a function in the DB because this function is not there by [...]</description>
		<content:encoded><![CDATA[<p>[...] column for peeked binds from v$sql_plan table . Downside of build_bind_vars is that it uses display_raw function of Greg Rahn which means creating a function in the DB because this function is not there by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruno Areal</title>
		<link>http://structureddata.org/2007/10/16/how-to-display-high_valuelow_value-columns-from-user_tab_col_statistics/#comment-13550</link>
		<dc:creator>Bruno Areal</dc:creator>
		<pubDate>Mon, 25 Oct 2010 15:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://structureddata.org/2007/10/16/how-to-display-high_valuelow_value-columns-from-user_tab_col_statistics/#comment-13550</guid>
		<description>Exactly what i was looking for! Many many thanks! :)</description>
		<content:encoded><![CDATA[<p>Exactly what i was looking for! Many many thanks! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: haykel</title>
		<link>http://structureddata.org/2007/10/16/how-to-display-high_valuelow_value-columns-from-user_tab_col_statistics/#comment-46</link>
		<dc:creator>haykel</dc:creator>
		<pubDate>Sat, 05 Dec 2009 16:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://structureddata.org/2007/10/16/how-to-display-high_valuelow_value-columns-from-user_tab_col_statistics/#comment-46</guid>
		<description>Thank you for this Function , it helped me well

rgrds</description>
		<content:encoded><![CDATA[<p>Thank you for this Function , it helped me well</p>
<p>rgrds</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dbms_stats.copy_table_stats does not alter low/high value &#171; AskDba.org Weblog</title>
		<link>http://structureddata.org/2007/10/16/how-to-display-high_valuelow_value-columns-from-user_tab_col_statistics/#comment-45</link>
		<dc:creator>dbms_stats.copy_table_stats does not alter low/high value &#171; AskDba.org Weblog</dc:creator>
		<pubDate>Wed, 24 Jun 2009 14:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://structureddata.org/2007/10/16/how-to-display-high_valuelow_value-columns-from-user_tab_col_statistics/#comment-45</guid>
		<description>[...] can use following function to check the high and low values ( Thanks to Greg Rahn&#8217;s article [...]</description>
		<content:encoded><![CDATA[<p>[...] can use following function to check the high and low values ( Thanks to Greg Rahn&#8217;s article [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Allen</title>
		<link>http://structureddata.org/2007/10/16/how-to-display-high_valuelow_value-columns-from-user_tab_col_statistics/#comment-44</link>
		<dc:creator>Brandon Allen</dc:creator>
		<pubDate>Wed, 17 Oct 2007 17:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://structureddata.org/2007/10/16/how-to-display-high_valuelow_value-columns-from-user_tab_col_statistics/#comment-44</guid>
		<description>This is exactly what I was looking for.

Thanks!</description>
		<content:encoded><![CDATA[<p>This is exactly what I was looking for.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)
Database Caching 7/11 queries in 0.003 seconds using disk: basic
Object Caching 393/422 objects using disk: basic

Served from: structureddata.org @ 2012-05-17 07:13:54 -->
